What flooring installers are paid varies widely by area. Below is the median and mean hourly wage for flooring installers in each state and metro we cover (BLS OEWS, latest release) — click any area for the full pricing breakdown. Published averages, not the rate to charge.
| Area | Median /hr | Mean /hr |
|---|---|---|
| New Jersey | $28.77 | $38.56 |
| North Jersey | $29.50 | $36.29 |
| Philadelphia-Camden-Wilmington Metro | $35.23 | $35.90 |
| Alabama | $18.62 | $21.03 |
| Alaska | $44.64 | $41.94 |
| Arizona | $21.51 | $22.48 |
| Arkansas | $19.59 | $19.60 |
| California | $29.43 | $33.99 |
| Colorado | $22.13 | $25.94 |
| Connecticut | $22.70 | $25.43 |
| Florida | $27.41 | $28.32 |
| Georgia | $22.13 | $24.09 |
| Hawaii | $37.15 | $37.33 |
| Illinois | $33.60 | $34.82 |
| Indiana | $24.39 | $24.32 |
| Iowa | $26.42 | $25.75 |
| Kansas | $22.10 | $23.15 |
| Kentucky | $24.22 | $26.51 |
| Louisiana | $20.32 | $20.41 |
| Maine | $25.67 | $25.64 |
| Maryland | $23.02 | $23.76 |
| Massachusetts | $38.12 | $41.97 |
| Michigan | $22.50 | $24.57 |
| Minnesota | $28.55 | $32.53 |
| Mississippi | $23.67 | $22.96 |
| Missouri | $26.30 | $28.02 |
| Montana | $18.13 | $19.74 |
| Nevada | $28.15 | $28.61 |
| New Mexico | $23.94 | $26.17 |
| New York | $29.50 | $32.85 |
| North Carolina | $24.86 | $25.25 |
| North Dakota | $23.10 | $25.14 |
| Ohio | $28.59 | $28.74 |
| Oklahoma | $18.29 | $22.48 |
| Oregon | $27.14 | $28.67 |
| Pennsylvania | $28.87 | $31.21 |
| South Carolina | $23.97 | $23.80 |
| South Dakota | $28.33 | $27.18 |
| Tennessee | $23.99 | $23.84 |
| Texas | $20.71 | $21.45 |
| Utah | $23.03 | $27.68 |
| Vermont | $24.62 | $26.83 |
| Virginia | $24.25 | $26.77 |
| Washington | $27.31 | $29.93 |
| West Virginia | $21.82 | $23.40 |
| Wisconsin | $25.42 | $28.43 |
| Albany, NY | $27.75 | $27.98 |
| Albuquerque, NM | $26.31 | $27.32 |
| Anchorage, AK | $44.64 | $42.96 |
| Atlanta, GA | $22.13 | $24.17 |
| Bakersfield, CA | $26.77 | $29.65 |
| Baltimore, MD | $22.99 | $23.56 |
| Boston, MA | $47.25 | $44.01 |
| Bowling Green, KY | $21.54 | $20.93 |
| Buffalo, NY | $22.86 | $25.17 |
| Cedar Rapids, IA | $28.84 | $27.75 |
| Charleston, SC | $25.00 | $25.73 |
| Charlotte, NC | $26.94 | $26.34 |
| Chicago, IL | $33.83 | $36.38 |
| Cincinnati, OH | $27.79 | $27.76 |
| Cleveland, OH | $28.34 | $29.03 |
| Columbus, OH | $31.52 | $29.98 |
| Dallas, TX | $21.13 | $22.18 |
| Davenport, IA | $24.54 | $25.21 |
| Denver, CO | $22.71 | $27.06 |
| Des Moines, IA | $30.39 | $29.21 |
| Detroit, MI | $24.39 | $25.63 |
| Fargo, ND | $23.10 | $24.74 |
| Fayetteville, AR | $23.48 | $20.71 |
| Flint, MI | $21.94 | $24.04 |
| Fort Wayne, IN | $23.80 | $24.15 |
| Fresno, CA | $24.99 | $28.94 |
| Grand Rapids, MI | $24.00 | $26.12 |
| Green Bay, WI | $29.07 | $30.18 |
| Houston, TX | $20.68 | $21.09 |
| Indianapolis, IN | $28.56 | $28.53 |
| Jacksonville, FL | $27.38 | $28.07 |
| Kansas City, MO | $24.10 | $25.51 |
| Knoxville, TN | $24.75 | $23.98 |
| Lansing, MI | $22.29 | $24.19 |
| Las Vegas, NV | $24.83 | $27.97 |
| Los Angeles, CA | $28.41 | $33.48 |
| Louisville/Jefferson County, KY | $24.50 | $28.14 |
| Madison, WI | $23.71 | $28.62 |
| Minneapolis, MN | $30.37 | $34.39 |
| Modesto, CA | $22.68 | $25.14 |
| Naples, FL | $30.08 | $29.87 |
| Nashville, TN | $26.79 | $25.56 |
| Ogden, UT | $23.97 | $26.03 |
| Oklahoma City, OK | $18.14 | $22.69 |
| Oxnard, CA | $23.09 | $26.76 |
| Phoenix, AZ | $21.51 | $22.50 |
| Pittsburgh, PA | $38.93 | $33.41 |
| Portland, ME | $25.80 | $26.70 |
| Portland, OR | $28.47 | $31.43 |
| Racine, WI | $22.09 | $24.86 |
| Reno, NV | $30.19 | $30.51 |
| Riverside, CA | $26.99 | $30.90 |
| Rockford, IL | $24.03 | $28.53 |
| Sacramento, CA | $30.75 | $34.47 |
| St. Louis, MO | $34.48 | $31.23 |
| Salem, OR | $27.47 | $26.44 |
| Salt Lake City, UT | $22.61 | $27.84 |
| San Antonio, TX | $18.69 | $20.67 |
| San Diego, CA | $27.00 | $30.16 |
| San Francisco, CA | $36.04 | $37.64 |
| San Jose, CA | $50.61 | $46.14 |
| Seattle, WA | $27.69 | $31.60 |
| Sioux Falls, SD | $28.60 | $27.86 |
| Springfield, MA | $35.02 | $37.67 |
| Stockton, CA | $33.47 | $35.99 |
| Tampa, FL | $27.41 | $28.72 |
| Toledo, OH | $35.02 | $30.41 |
| Tulsa, OK | $18.39 | $22.03 |
| Urban Honolulu, HI | $37.15 | $36.01 |
| Vallejo, CA | $26.93 | $32.40 |
| Virginia Beach, VA | $23.33 | $24.24 |
| Waco, TX | $23.38 | $24.52 |
| Washington, DC | $24.02 | $26.27 |
| Worcester, MA | $33.82 | $36.85 |
How to price flooring installers work → · All rates by area →
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.