Construction-trade hourly wages in Urban Honolulu, HI (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Urban Honolulu, HI median household income: $103,131 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $48.21 | $45.47 |
| Plumbers | $39.00 | $40.34 |
| Carpenters | $45.34 | $42.98 |
| Painters | $31.81 | $33.92 |
| Roofers | $28.47 | $29.17 |
| HVAC Technicians | $31.47 | $32.10 |
| Masons | $39.00 | $38.37 |
| Concrete Contractors | $46.28 | $41.72 |
| Drywall Contractors | $50.92 | $46.64 |
| Flooring Installers | $37.15 | $36.01 |
| Landscapers | $21.41 | $20.83 |
| Tree Service Pros | $25.19 | $27.85 |
| Construction Laborers | $37.48 | $33.71 |
| Construction Supervisors | $49.53 | $49.64 |
| Construction Managers | $61.89 | $62.43 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.