Construction-trade hourly wages in Tucson, AZ (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Tucson, AZ median household income: $69,758 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $28.60 | $29.60 |
| Plumbers | $28.40 | $28.08 |
| Carpenters | $23.61 | $25.95 |
| Painters | $21.63 | $23.54 |
| Roofers | $21.17 | $21.95 |
| HVAC Technicians | $26.96 | $26.84 |
| Masons | $26.59 | $26.19 |
| Concrete Contractors | $27.64 | $26.58 |
| Drywall Contractors | $23.16 | $24.49 |
| Landscapers | $17.71 | $18.93 |
| Construction Laborers | $21.66 | $21.72 |
| Construction Supervisors | $34.37 | $35.18 |
| Construction Managers | $47.47 | $52.94 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.