Construction-trade hourly wages in Pocatello, ID (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Pocatello, ID median household income: $68,495 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $29.11 | $29.60 |
| Plumbers | $24.05 | $26.90 |
| Carpenters | $24.38 | $25.85 |
| Roofers | $28.12 | $25.33 |
| HVAC Technicians | $24.49 | $27.83 |
| Concrete Contractors | $23.07 | $25.30 |
| Landscapers | $17.33 | $18.57 |
| Construction Laborers | $21.96 | $22.80 |
| Construction Supervisors | $35.10 | $35.59 |
| Construction Managers | $49.35 | $53.22 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.