Construction-trade hourly wages in Pittsburgh, PA (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Pittsburgh, PA median household income: $72,532 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $33.34 | $36.22 |
| Plumbers | $33.70 | $36.26 |
| Carpenters | $29.41 | $31.98 |
| Painters | $23.79 | $25.66 |
| Roofers | $25.17 | $26.90 |
| HVAC Technicians | $29.87 | $31.07 |
| Masons | $36.99 | $35.87 |
| Concrete Contractors | $30.44 | $30.00 |
| Drywall Contractors | $29.14 | $30.36 |
| Flooring Installers | $38.93 | $33.41 |
| Landscapers | $18.12 | $19.19 |
| Tree Service Pros | $22.94 | $25.11 |
| Construction Laborers | $24.33 | $26.09 |
| Construction Supervisors | $39.92 | $42.91 |
| Construction Managers | $49.72 | $57.42 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.