Construction-trade hourly wages in Phoenix, AZ (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Phoenix, AZ median household income: $85,700 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $29.43 | $30.95 |
| Plumbers | $30.65 | $33.95 |
| Carpenters | $29.00 | $29.03 |
| Painters | $23.49 | $25.98 |
| Roofers | $22.96 | $24.86 |
| HVAC Technicians | $29.41 | $29.91 |
| Masons | $28.55 | $29.90 |
| Concrete Contractors | $28.49 | $29.25 |
| Drywall Contractors | $25.13 | $25.60 |
| Flooring Installers | $21.51 | $22.50 |
| Fence Installers | $22.30 | $23.61 |
| Landscapers | $18.82 | $20.28 |
| Tree Service Pros | $24.36 | $24.77 |
| Construction Laborers | $22.56 | $23.40 |
| Construction Supervisors | $38.38 | $39.21 |
| Construction Managers | $56.90 | $58.82 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.