Construction-trade hourly wages in Peoria, IL (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Peoria, IL median household income: $68,504 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $38.68 | $39.35 |
| Plumbers | $40.91 | $40.88 |
| Carpenters | $36.19 | $35.86 |
| Painters | $30.98 | $32.36 |
| Roofers | $36.83 | $34.33 |
| HVAC Technicians | $37.84 | $37.75 |
| Concrete Contractors | $34.94 | $33.20 |
| Landscapers | $17.95 | $19.83 |
| Construction Laborers | $30.27 | $31.43 |
| Construction Supervisors | $47.44 | $46.06 |
| Construction Managers | $50.91 | $54.07 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.