Construction-trade hourly wages in Pennsylvania (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Pennsylvania median household income: $73,824 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $32.50 | $36.43 |
| Plumbers | $32.73 | $37.05 |
| Carpenters | $28.54 | $30.39 |
| Painters | $25.06 | $26.07 |
| Roofers | $26.79 | $27.15 |
| HVAC Technicians | $30.00 | $31.19 |
| Masons | $33.44 | $35.60 |
| Concrete Contractors | $29.62 | $29.82 |
| Drywall Contractors | $29.40 | $29.80 |
| Flooring Installers | $28.87 | $31.21 |
| Fence Installers | $28.17 | $28.06 |
| Landscapers | $18.99 | $19.95 |
| Tree Service Pros | $27.98 | $28.58 |
| Construction Laborers | $23.75 | $26.12 |
| Construction Supervisors | $39.20 | $43.07 |
| Construction Managers | $52.04 | $58.17 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.