Construction-trade hourly wages in Parkersburg, WV (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Parkersburg, WV median household income: $54,906 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $28.63 | $28.22 |
| Plumbers | $23.84 | $26.57 |
| Carpenters | $22.64 | $23.32 |
| HVAC Technicians | $21.93 | $22.00 |
| Concrete Contractors | $24.98 | $22.76 |
| Landscapers | $15.75 | $16.54 |
| Construction Laborers | $20.03 | $20.91 |
| Construction Supervisors | $34.24 | $34.79 |
| Construction Managers | $44.55 | $50.71 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.