Construction-trade hourly wages in Kokomo, IN (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Kokomo, IN median household income: $61,267 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $43.89 | $40.61 |
| Plumbers | $43.98 | $40.50 |
| Carpenters | $29.33 | $31.77 |
| HVAC Technicians | $31.16 | $33.90 |
| Landscapers | $18.03 | $18.27 |
| Construction Laborers | $23.18 | $25.00 |
| Construction Supervisors | $46.00 | $43.68 |
| Construction Managers | $61.51 | $61.25 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.