Construction-trade hourly wages in Kansas (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Kansas median household income: $70,333 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $31.66 | $33.27 |
| Plumbers | $31.36 | $34.33 |
| Carpenters | $27.39 | $28.59 |
| Painters | $21.88 | $21.85 |
| Roofers | $22.69 | $25.66 |
| HVAC Technicians | $29.07 | $29.55 |
| Masons | $28.47 | $29.69 |
| Concrete Contractors | $25.06 | $27.32 |
| Drywall Contractors | $19.18 | $21.89 |
| Flooring Installers | $22.10 | $23.15 |
| Fence Installers | $22.66 | $23.78 |
| Landscapers | $18.91 | $19.49 |
| Tree Service Pros | $23.27 | $24.64 |
| Construction Laborers | $21.56 | $21.91 |
| Construction Supervisors | $36.91 | $38.62 |
| Construction Managers | $58.08 | $57.94 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.