Construction-trade hourly wages in Hawaii (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Hawaii median household income: $95,322 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $46.38 | $44.65 |
| Plumbers | $37.53 | $39.81 |
| Carpenters | $41.00 | $42.06 |
| Painters | $32.80 | $34.28 |
| Roofers | $28.64 | $29.53 |
| HVAC Technicians | $31.47 | $32.24 |
| Masons | $38.10 | $36.89 |
| Concrete Contractors | $46.10 | $41.09 |
| Drywall Contractors | $50.40 | $46.38 |
| Flooring Installers | $37.15 | $37.33 |
| Landscapers | $22.08 | $21.60 |
| Tree Service Pros | $27.40 | $28.18 |
| Construction Laborers | $37.07 | $34.39 |
| Construction Supervisors | $49.34 | $49.52 |
| Construction Managers | $61.98 | $62.39 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.