Construction-trade hourly wages in Florence, SC (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Florence, SC median household income: $49,974 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $27.67 | $27.08 |
| Plumbers | $27.00 | $26.26 |
| Carpenters | $23.68 | $26.24 |
| Painters | $18.46 | $19.97 |
| HVAC Technicians | $28.26 | $28.05 |
| Concrete Contractors | $22.37 | $22.70 |
| Landscapers | $16.56 | $16.44 |
| Construction Laborers | $21.75 | $21.87 |
| Construction Supervisors | $35.62 | $36.68 |
| Construction Managers | $54.38 | $63.19 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.