Construction-trade hourly wages in Fargo, ND (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Fargo, ND median household income: $72,889 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $36.99 | $34.35 |
| Plumbers | $30.46 | $31.68 |
| Carpenters | $28.34 | $28.43 |
| Painters | $25.43 | $26.98 |
| Roofers | $29.62 | $29.16 |
| HVAC Technicians | $36.50 | $33.79 |
| Masons | $29.86 | $33.83 |
| Concrete Contractors | $27.51 | $27.62 |
| Drywall Contractors | $23.05 | $23.38 |
| Flooring Installers | $23.10 | $24.74 |
| Fence Installers | $23.75 | $23.94 |
| Landscapers | $21.65 | $21.82 |
| Tree Service Pros | $21.36 | $23.93 |
| Construction Laborers | $23.72 | $26.77 |
| Construction Supervisors | $37.54 | $40.57 |
| Construction Managers | $49.44 | $52.84 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.