Construction-trade hourly wages in Columbus, OH (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Columbus, OH median household income: $77,390 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $31.11 | $33.29 |
| Plumbers | $30.41 | $33.24 |
| Carpenters | $31.96 | $32.52 |
| Painters | $24.91 | $27.39 |
| Roofers | $23.76 | $26.56 |
| HVAC Technicians | $30.98 | $33.04 |
| Masons | $35.36 | $35.82 |
| Concrete Contractors | $31.21 | $31.75 |
| Drywall Contractors | $31.47 | $30.38 |
| Flooring Installers | $31.52 | $29.98 |
| Landscapers | $18.80 | $19.93 |
| Tree Service Pros | $24.20 | $25.23 |
| Construction Laborers | $29.11 | $30.01 |
| Construction Supervisors | $39.59 | $41.17 |
| Construction Managers | $50.58 | $55.85 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.