Construction-trade hourly wages in Columbus, IN (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Columbus, IN median household income: $81,832 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $38.30 | $34.47 |
| Plumbers | $41.31 | $37.46 |
| Carpenters | $32.59 | $32.44 |
| Painters | $28.15 | $27.11 |
| Roofers | $28.56 | $27.41 |
| HVAC Technicians | $26.20 | $29.03 |
| Concrete Contractors | $28.68 | $28.23 |
| Landscapers | $18.70 | $19.01 |
| Construction Laborers | $25.91 | $25.41 |
| Construction Supervisors | $36.99 | $39.14 |
| Construction Managers | $49.05 | $53.18 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.