Construction-trade hourly wages in Columbia, SC (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Columbia, SC median household income: $67,189 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $29.03 | $29.97 |
| Plumbers | $25.04 | $26.50 |
| Carpenters | $23.11 | $25.60 |
| Painters | $22.47 | $21.51 |
| Roofers | $21.47 | $21.79 |
| HVAC Technicians | $27.70 | $27.12 |
| Masons | $23.36 | $25.08 |
| Concrete Contractors | $24.36 | $27.02 |
| Drywall Contractors | $21.54 | $22.80 |
| Landscapers | $17.40 | $17.66 |
| Tree Service Pros | $19.32 | $20.97 |
| Construction Laborers | $20.49 | $21.59 |
| Construction Supervisors | $35.00 | $36.10 |
| Construction Managers | $53.93 | $58.24 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.