Construction-trade hourly wages in Columbia, MO (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Columbia, MO median household income: $69,375 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $29.57 | $30.44 |
| Plumbers | $27.89 | $30.53 |
| Carpenters | $27.00 | $27.84 |
| Painters | $22.24 | $23.56 |
| Roofers | $22.37 | $23.56 |
| HVAC Technicians | $28.31 | $29.97 |
| Masons | $34.71 | $31.85 |
| Concrete Contractors | $28.41 | $30.34 |
| Landscapers | $17.82 | $18.36 |
| Tree Service Pros | $24.75 | $26.03 |
| Construction Laborers | $27.31 | $28.95 |
| Construction Supervisors | $37.53 | $39.01 |
| Construction Managers | $51.06 | $53.18 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.