Construction-trade hourly wages in Buffalo, NY (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Buffalo, NY median household income: $69,861 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $37.47 | $36.27 |
| Plumbers | $34.73 | $35.44 |
| Carpenters | $30.53 | $31.07 |
| Painters | $25.64 | $28.21 |
| Roofers | $30.09 | $31.15 |
| HVAC Technicians | $29.89 | $31.40 |
| Masons | $36.92 | $35.63 |
| Concrete Contractors | $30.12 | $29.92 |
| Flooring Installers | $22.86 | $25.17 |
| Landscapers | $20.08 | $21.32 |
| Tree Service Pros | $35.86 | $31.05 |
| Construction Laborers | $24.34 | $27.87 |
| Construction Supervisors | $39.51 | $42.45 |
| Construction Managers | $61.32 | $62.83 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.