Construction-trade hourly wages in Baltimore, MD (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Baltimore, MD median household income: $94,289 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $31.54 | $35.00 |
| Plumbers | $30.38 | $34.03 |
| Carpenters | $29.99 | $31.04 |
| Painters | $23.36 | $26.64 |
| Roofers | $27.11 | $28.74 |
| HVAC Technicians | $30.38 | $33.87 |
| Masons | $27.89 | $26.61 |
| Concrete Contractors | $24.98 | $25.99 |
| Drywall Contractors | $23.41 | $24.52 |
| Flooring Installers | $22.99 | $23.56 |
| Landscapers | $19.05 | $20.84 |
| Tree Service Pros | $22.70 | $22.81 |
| Construction Laborers | $22.34 | $22.90 |
| Construction Supervisors | $37.35 | $39.33 |
| Construction Managers | $58.41 | $65.31 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.