Construction-trade hourly wages in Albuquerque, NM (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Albuquerque, NM median household income: $67,640 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $28.43 | $28.09 |
| Plumbers | $30.72 | $31.20 |
| Carpenters | $28.89 | $28.52 |
| Painters | $22.21 | $23.50 |
| Roofers | $22.01 | $23.75 |
| HVAC Technicians | $27.46 | $27.31 |
| Masons | $21.11 | $21.43 |
| Concrete Contractors | $24.19 | $26.49 |
| Drywall Contractors | $26.26 | $28.35 |
| Flooring Installers | $26.31 | $27.32 |
| Landscapers | $18.15 | $19.03 |
| Tree Service Pros | $21.90 | $24.71 |
| Construction Laborers | $19.44 | $20.39 |
| Construction Supervisors | $36.09 | $35.96 |
| Construction Managers | $48.87 | $52.72 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.