Construction-trade hourly wages in Alaska (BLS OEWS, latest release). Click any trade for the full pricing breakdown. Published averages — what workers are paid, not the rate to charge.
Alaska median household income: $86,631 (Census ACS).
| Trade | Median /hr | Mean /hr |
|---|---|---|
| Electricians | $43.00 | $43.29 |
| Plumbers | $45.15 | $43.49 |
| Carpenters | $35.51 | $38.68 |
| Painters | $29.32 | $30.87 |
| Roofers | $32.09 | $32.91 |
| HVAC Technicians | $37.23 | $38.53 |
| Concrete Contractors | $44.69 | $48.08 |
| Drywall Contractors | $35.43 | $32.75 |
| Flooring Installers | $44.64 | $41.94 |
| Fence Installers | $31.06 | $30.77 |
| Landscapers | $22.93 | $22.73 |
| Construction Laborers | $27.91 | $28.50 |
| Construction Supervisors | $49.10 | $51.17 |
| Construction Managers | $66.92 | $73.57 |
Stop pricing from memory
The Contractor Authority System™ turns this into a repeatable process — burdened labor & overhead, change-order protection, and client-ready proposals. One-time $97.